Redeem a Lottery Ticket with LadyLuck/LuckyBox to receive one prize. Each item below groups all its possible qualities and bonuses.
Equipment 24
AmethystRingLv 40 Β· All classes
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
BlueBagLv 45 Β· Fire / Water Taoist
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
CloudCapLv 47 Β· Fire / Water Taoist
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
CrystalNecklaceLv 45 Β· All classes
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
CutlassLv 40 Β· All classes
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
EagleBootsLv 40 Β· All classes
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
EndBackswordLv 40 Β· Fire / Water Taoist
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
GoldBraceletLv 45 Β· Fire / Water Taoist
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
GothicPlateLv 40 Β· Trojan
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
IronClubLv 40 Β· All classes
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
IvoryHeavyRingLv 43 Β· All classes
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
JackalHatLv 52 Β· Archer
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
JadeCoronetLv 47 Β· Trojan
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
MountSwordLv 40 Β· All classes
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
RoundPoleaxeLv 40 Β· All classes
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
ScarletBowLv 40 Β· Archer
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
SoftShieldLv 40 Β· Warrior
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
StarRobeLv 40 Β· Fire / Water Taoist
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
SteelArmorLv 40 Β· Warrior
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
SyeniticHelmetLv 47 Β· Warrior
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
TasselEarringLv 47 Β· All classes
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
TigerWandLv 40 Β· All classes
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
WindSpearLv 40 Β· All classes
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
WolfCoatLv 42 Β· Archer
Refined β Superup to +5up to β5% 2.0060%total Β· all variants
Each cell is a separate prize: a plus upgrade or Bless. Chances are per ticket and stay the same when filtered. A socket is a separate, exceptionally rare bonus.
| Quality | +1 | +2 | +3 | +4 | +5 | β1% | β3% | β5% |
|---|---|---|---|---|---|---|---|---|
| Refined | 0.7317% | 0.0976% | 0.0244% | β | β | 0.1951% | β | β |
| Unique | 0.3658% | 0.0488% | 0.0122% | β | β | 0.0976% | β | β |
| Elite | 0.1829% | 0.0244% | 0.0061% | 0.0061% | β | 0.0488% | 0.0061% | β |
| Super | 0.0915% | 0.0122% | 0.0061% | 0.0061% | 0.0061% | 0.0244% | 0.0061% | 0.0061% |
Stones 1
Money Bags 3
Materials & MoonBox 3
Garments 6
Chances come from the live server pool and are rounded to four decimal places. The maximum plus and Bless represent separate prize variants.